Hermanus Golf Club
Green Fees & Rates

| 1/08/2024 – 31/7/2025 | 9 Holes | 18 Holes |
|---|---|---|
| SA Handicapped Golfer (a golfer who has an official South African handicap) | 440 ZAR | 750 ZAR |
| Non SA Handicapped Golfer | 590 ZAR | 1050 ZAR |
| Scholar | 85 ZAR | 140 ZAR |
| Student (upon presentation of SA Student Card) | 185 ZAR | 240 ZAR |
| Caddy (incl. Halfway) | 180 ZAR | 300 ZAR |
| Cart hire | 290 ZAR | 470 ZAR |
| Pull Cart hire | 70 ZAR | 100 ZAR |
| Club hire | 250 ZAR | 500 ZAR |
Telephone: +27 28 312 1954
Peak season bookings (15 December – 15 January) – strictly telephonic bookings, 7 days in advance.
Peak season bookings (15 December – 15 January)
Strictly telephonic bookings, 7 days in advance.
Booking Enquiry
Fill in the form below for bookings more than 14 days in advance.